SUSSEX COUNTY
STATE SENATE DISTRICT #19
District ----Democrats Republicans Others Total
01 OF 35 ----1,058 ------1,193 ------562--- 2,813
02 OF 35---- 1,888------ 1,543------ 931--- 4,362
03 OF 35 -----238-------- 245 ------143---- 626
04 OF 35 ----1,174-------- 747------ 462---- 2,383
06 OF 35 -----464-------- 448------ 293---- 1,205
07 OF 35 -----300-------- 211------ 156----- 667
RD Total ----5,122------ 4,387 -----2,547-- 12,056
04 OF 36----- 966-------- 750------ 565---- 2,281
05 OF 36----- 249-------- 251------ 137------ 637
06 OF 36----1,022-------- 706------ 510---- 2,238
08 OF 36----- 625-------- 392------ 278----- 1,295
RD Total ----2,862------ 2,099---- 1,490----- 6,451
04 OF 37----- 175-------- 224------ 112-------- 511
05 OF 37----- 446-------- 637------ 264------ 1,347
06 OF 37----- 1,100------ 917------ 574------ 2,591
08 OF 37----- 233-------- 129------- 97-------- 459
RD Total ----1,954------- 1,907---- 1,047----- 4,908
01 OF 39----- 263-------- 395------ 155-------- 813
03 OF 39----- 557-------- 674------ 324------ 1,555
RD Total -----820------- 1,069----- 479------ 2,368
SD Total--- 10,758------ 9,462---- 5,563------ 25,783
http://elections.delaware.gov/reports/e70r2601sd.shtml
STATE SENATE DISTRICT #19
District ----Democrats Republicans Others Total
01 OF 35 ----1,058 ------1,193 ------562--- 2,813
02 OF 35---- 1,888------ 1,543------ 931--- 4,362
03 OF 35 -----238-------- 245 ------143---- 626
04 OF 35 ----1,174-------- 747------ 462---- 2,383
06 OF 35 -----464-------- 448------ 293---- 1,205
07 OF 35 -----300-------- 211------ 156----- 667
RD Total ----5,122------ 4,387 -----2,547-- 12,056
04 OF 36----- 966-------- 750------ 565---- 2,281
05 OF 36----- 249-------- 251------ 137------ 637
06 OF 36----1,022-------- 706------ 510---- 2,238
08 OF 36----- 625-------- 392------ 278----- 1,295
RD Total ----2,862------ 2,099---- 1,490----- 6,451
04 OF 37----- 175-------- 224------ 112-------- 511
05 OF 37----- 446-------- 637------ 264------ 1,347
06 OF 37----- 1,100------ 917------ 574------ 2,591
08 OF 37----- 233-------- 129------- 97-------- 459
RD Total ----1,954------- 1,907---- 1,047----- 4,908
01 OF 39----- 263-------- 395------ 155-------- 813
03 OF 39----- 557-------- 674------ 324------ 1,555
RD Total -----820------- 1,069----- 479------ 2,368
SD Total--- 10,758------ 9,462---- 5,563------ 25,783
http://elections.delaware.gov/reports/e70r2601sd.shtml
No comments:
Post a Comment