Monday, August 3, 2009

Numbers for the Next Round in Sussex County-37th Rep District registration -a swing district as far as registration goes-special election in weeks

District*** Democrats*** Republicans*** Others*** Total

01 OF 37** ***943******* 924********** 531****** 2,398
02 OF 37**** 1,219****** 1,173********* 696****** 3,088
03 OF 37 *****927******* 809********** 518****** 2,254
04 OF 37***** 174******* 226********** 113******* 513
05 OF 37***** 444******* 637********** 266****** 1,347
06 OF 37**** 1,101******* 920********** 570****** 2,591
07 OF 37****** 443****** 457*********** 235****** 1,135
08 OF 37****** 234****** 133*********** 98******* 465
Total ********5,485***** 5,279******** 3,027***** 13,791

Last Updated On 08/01/09 00:43:25

http://elections.delaware.gov/reports/e70r2601.shtml

No comments: