Saturday, September 12, 2009

Today's special election in the 37th Rep District had a similar result as 2002 general election

I found it interesting at how closely the results by election district in the 9-12-2009 37th Rep District special election mirrored the 2002 general election.

Democrat Robinson won the 1st and 2nd election districts in the 37th today , just as Democrat John Schroeder had in 2002. Schroeder was the last Democrat to come close to winning this seat,losing by less than a percentage point to Joe Booth. In 2004 Booth beat Nicholas Mirro 73% to 27%. Booth was unopposed in 2006 and beat Helen Truitt in 2008 by a margin of 64%-36%

Republican Ruth Briggs King won election districts 4-8 as had Republican Joe Booth.

Robinson lost the 3rd by 97 votes and Schroeder won it by one vote,but otherwise it was close to the overall result with Robinson losing closer in Georgetown where he lives and Schroeder,who was from Lewes, winning by a wider margin in Lewes than Robinson did .Schroeder’s wider margin in Lewes kept his race closer.
Booth beat Schroeder 50.3% to 49.7%.
Briggs King won 53.6% to 46.4%.

Sept 12, 2009
STATE REPRESENTATIVE DISTRICT 37



----------------District Total ROBINSON R----- BRIGGS KING R

-----------------------------DEMOCRATIC ----REPUBLICAN



01-37 -----------------1034------ 600---------------- 434

02-37------------------ 998------ 509---------------- 489

03-37------------------ 493------ 198---------------- 295

04-37------------------ 178------- 68----------------- 110

05-37------------------ 512------ 171----------------- 341

06-37----------------- 900------ 405----------------- 495

07-37----------------- 315------- 112----------------- 203

08-37----------------- 104------- 42------------------- 62

RD Tot ---------------4534----- 2105---------------- 2429




http://elections.delaware.gov/results/html/stwres.shtml



2002
-----------------------DISTRICT TOTAL SCHROEDER------ BOOTH J W

-------------------------------------------DEMOCRATIC ----REPUBLICAN



01-37 -----------------------1440-------------- 978--------------- 462

02-37----------------------- 1317-------------- 845--------------- 472

03-37------------------------ 797-------------- 399--------------- 398

04-37------------------------ 246--------------- 94--------------- 152

05-37------------------------ 788-------------- 233--------------- 555

06-37----------------------- 1210-------------- 446--------------- 764

07-37----------------------- 507--------------- 166---------------- 341

08-37----------------------- 189---------------- 64----------------- 125

RD TOT------------------- 6494-------------- 3225---------------- 3269



CAND TOT 6494 3225 3269

http://elections.delaware.gov/archive/elect02/elect02_general/elect02_edrd.shtml

No comments: